| SUBURB | SITE ADDRESS 1 | SITE ADDRESS 2 | Post Code |
| ALBANY | CORNER CATALINA AND CHESTER PASS ROADS | FARM FRESH SUPERMARKET | 6330 |
| ALEXANDER HEIGHTS | CORNER GRIFFON WAY AND MIRRABOOKA AVENUE | ALEXANDER HEIGHTS SHOPPING CENTRE | 6064 |
| ARMADALE | 3056 ALBANY HIGHWAY | KELMSCOTT HOSPITAL | 6112 |
| BALLAJURA | CORNER BELLEFIN AND HAMELIN DRIVE | 6066 | |
| BECKENHAM | UNIT 1 190 WILLIAM STREET | BLOCKBUSTER VIDEO | 6107 |
| BEDFORD | 174 GRAND PROMENADE | 6052 | |
| BELMONT | CORNER ABERNATHY ROAD AND WRIGHT STREET | BELMONT FORUM SHOPPING CENTRE | 6104 |
| BLUFF POINT | 438 CHAPMAN ROAD | 6530 | |
| BOORAGOON | 125 RISELEY STREET | GARDEN CITY SHOPPING CENTRE | 6154 |
| BOORAGOON | 135 RISELEY STREET | RISELEY CORPORATE CENTRE | 6154 |
| BOULDER | 58 LIONEL STREET | LIONEL ST MARKETS | 6432 |
| BOULDER | 67A BURT STREET | TOM & FREDS FOODLAND | 6432 |
| BOULDER | 2 BRACKLEMANN DRIVE | FAIRWAYS DELI | 6432 |
| BRENTWOOD | 80 CRANFORD AVENUE | 6153 | |
| BULL CREEK | PARRY AVENUE | 6149 | |
| BUNBURY | HALEY STREET CORNER BLAIR STREET | BUNBURY CENTREPOINT SHOPPING CENTRE | 6230 |
| BUNBURY | CORNER BUSSELL HIGHWAY AND HAMERSLEY DRIVE | BUNBURY PARKS SHOPPING CENTRE | 6230 |
| BUNBURY | SANDRIDGE ROAD | BUNBURY FORUM | 6230 |
| BUNBURY | HALEY STREET CORNER BLAIR STREET | BUNBURY CENTREPOINT SHOPPING CENTRE | 6230 |
| CANNING VALE | UNIT1 395 WARTON ROAD | 6155 | |
| CANNINGTON | 1382 ALBANY HIGHWAY | WESTFIELD SHOPPINGTOWN CAROUSEL | 6107 |
| CANNINGTON | 1382 ALBANY HIGHWAY | WESTFIELD SHOPPING TOWN CAROUSEL | 6107 |
| CANNINGTON | ALBANY HIGHWAY | CREDIT SOCIETY MONEY BOX | 6107 |
| CANNINGTON | 1382 ALBANY HIGHWAY | WESTFIELD SHOPPINGTOWN CAROUSEL | 6107 |
| CANNINGTON | 1382 ALBANY HIGHWAY | WESTFIELD SHOPPING TOWN CAROUSEL | 6107 |
| CLARKSON | 36 OCEAN KEYS BOULEVARDE | OCEAN KEYS SHOPPING CENTRE | 6030 |
| COMO | 24 PRESTON STREET | 6152 | |
| COOGEE | 237-239 HAMILTON ROAD | COOGEE PLAZA SHOPPING CENTRE | 6166 |
| COOLOONGUP | LOT 100 ENNIS AVENUE CORNER GRANGE DRIVE | DEWSONS SUPERMARKET | 6168 |
| COTTESLOE | 470 STIRLING HIGHWAY CORNER LEAKE STREET | COTTESLOE CENTRAL SHOPPING CENTRE | 6011 |
| CURRAMBINE | CORNER MARMION AND SHENTON AVENUES | 6028 | |
| DUNCRAIG | 196 LILBURNE ROAD | LILBURNE SHOPPING CENTRE | 6023 |
| ESPERANCE | 67 GOLDFIELDS ROAD | CASTLETOWN FOODLAND | 6450 |
| FLOREAT | 1 HOWTREE PLACE | FLOREAT FORUM SHOPPING CENTRE | 6014 |
| FORRESTFIELD | 20 STRELITZIA AVENUE | FORRESTFIELD MARKETPLACE | 6058 |
| FREMANTLE | WILLIAMS STREET | 6160 | |
| FREMANTLE | CANTONMENT STREET | 6160 | |
| FREMANTLE | 1 QUEEN STREET | 6160 | |
| HEATHRIDGE | 99 CARIDEAN STREET | HEATHRIDGE SHOPPING CENTRE | 6027 |
| HELENA VALLEY | UNIT 2 160 SCOTT STREET | PHARMACY WINDOW | 6056 |
| HILLARYS | MARMION AVENUE CORNER WHITFORDS AVENUE | WHITFORD CITY SHOPPING CENTRE | 6025 |
| HILLARYS | CORNER MARMION AND WHITFORDS AVENUES | WHITFORDS CITY SHOPPING CENTRE | 6025 |
| HILLARYS | CORNER MARMION AND WHITFORDS AVENUE | WHITFORD CITY SHOPPING CENTRE | 6025 |
| HUNTINGDALE | CORNER PIPIT CLOSE AND HUNTINGDALE ROAD | HUNTINGDALE VILLAGE SHOPPING CENTRE | 6110 |
| INNALOO | ELLEN STIRLING BOURLEVARDE AND OSWALD STREET | WESTFIELD SHOPPINGTOWN INNALOO | 6018 |
| JOONDALUP | CORNER CANDLEWOOD BOULEVARDE AND MOONDARRA WAY | CANDLEWOOD VILLAGE SHOPPING CENTRE | 6027 |
| JOONDALUP | 81 LAKESIDE DRIVE | POLICE ACADEMY | 6027 |
| JOONDALUP | 420 JOONDALUP DRIVE | LAKESIDE SHOPPING CENTRE | 6027 |
| JOONDALUP | JOONDALUP DRIVE | LAKESIDE SHOPPING CENTRE | 6027 |
| KALAMUNDA | 39 RAILWAY ROAD | KALAMUNDA SHOPPING CENTRE | 6076 |
| KALBARRI | 44 GREY STREET | CREDIT SOCIETY MONEY BOX | 6536 |
| KALGOORLIE | 304 HANNAN STREET | KALGOORLIE NEWSAGENCY | 6430 |
| KALGOORLIE | CORNER OCHILTREE AND HANNAN STREET | CALTEX SERVICE STATION | 6430 |
| KALGOORLIE | LOT 776 O'CONNOR STRET | DEWSONS SUPERMARKET | 6430 |
| KALGOORLIE | 18 MARITANA STREET | HANNANS FOODMART | 6430 |
| KALGOORLIE | 347 HANNAN STREET GROUND FLOOR | UNIT 2 | 6430 |
| KALGOORLIE | KALGOORIE BOULDER AIRPORT | HART KERSPIEN DRIVE | 6430 |
| KARDINYA | CORNER SOUTH STREET AND NORTH LAKE ROAD | KARDINYA PARK SHOPPING CENTRE | 6163 |
| KARRINYUP | 200 KARRINYUP ROAD | KARRINYUP SHOPPING CENTRESHOP G02 | 6018 |
| KELMSCOTT | ALBANY HIGHWAY | 6111 | |
| KENWICK | 75 BELMONT ROAD | SIGNET REALTY | 6107 |
| KWINANA | GILMORE AVENUE | THE HUB SHOPPING CENTRE SOUTH WEST MALL | 6167 |
| LANSDALE | 182 WANNEROO DRIVE | KINGSLEY CITY SHOPPING CENTRE | 6065 |
| LEEDERVILLE | 15-19 CAMBRIDGE STREET | 6007 | |
| MADDINGTON | 47 ATTFIELD STREET | CENTRO MADDINGTON SHOPPING CENTRE | 6109 |
| MAIDA VALE | 269 KALAMUNDA ROAD | BP SERVICE STATION | 6057 |
| MANDURAH | 330 PINJARRA ROAD | MANDURAH FORUM SHOPPING CENTRE | 6210 |
| MANDURAH | BREAKWATER PARADE | DOLPHIN QUAYS OCEAN MARINA | 6210 |
| MANDURAH | CORNER BYPASS AND PINJARRA ROADS | CENTRO MANDURAH SHOPPING CENTRE | 6210 |
| MANDURAH | PINJARRA ROAD CORNER MANDURAH BYPASS ROAD | MANDURAH FORUM SHOPPING CENTRE | 6210 |
| MANDURAH | 214 PINJARRA ROAD | 6210 | |
| MANNING | 33 WELWYN AVENUE | 6152 | |
| MEADOW SPRINGS | 25 MEADOW SPRINGS ROAD CORNER FREMANTLE ROAD | 6210 | |
| MEADOW SPRINGS | 25 MEADOW SPRINGS ROAD CORNER FREMANTLE ROAD | 6210 | |
| MIDLAND | BROCKMAN ROAD | MIDLAND GATE SHOPPING CENTRE | 6056 |
| MIDLAND | GREAT EASTERN HIGHWAY | CREDIT SOCIETY MONEY BOX | 6056 |
| MIRRABOOKA | YIRRIGAN DRIVE | MIRRABOOKA SHOPPING CENTRE | 6061 |
| MIRRABOOKA | YIRRIGAN DRIVE | CREDIT SOCIETY MONEY BOX | 6061 |
| MORLEY | 2A PROGRESS STREET | 6062 | |
| MORLEY | RUSSELL STREET | MORLEY GALLERIA SHOPPING CENTRE | 6062 |
| MULLALOO | CORNER DAMPIER AVENUE AND KOORANA ROAD | MULLALOO PLAZA SHOPPING CENTRE | 6027 |
| NEDLANDS | THOMAS ROAD | QUEEN ELIZABETH HOSPITAL BLOCK E | 6009 |
| NORTH BEACH | CORNER WEST COAST HIGHWAY AND NORTH BEACH ROAD | NORTH BEACH MARKET PLAZA | 6020 |
| O'CONNOR | FORSYTHE CORNER SALISBURY STREET | CALTEX SERVICE STATION | 6163 |
| OSBORNE PARK | 235 MAIN STREET | 6017 | |
| PERTH | 311 WELLINGTON STREET | 6000 | |
| PERTH | 445 HAY STREET | PERTH CENTRAL RAILWAY STATION | 6000 |
| PERTH | WEST PARADE | WESTRAIL CENTRE GROUND FLOOR | 6000 |
| PERTH | WELLINGTON STREET | PERTH TRAIN STATION | 6000 |
| PERTH | 5 ABERDEEN STREET | CENTRAL METROPOLITAN COLLEGE OF TAFE | 6000 |
| PERTH | 376 WELLINGTON STREET | PERTH RAILWAY STATION UNIT 2 | 6000 |
| PERTH | 425 WELLINGTON STREET | CITY STATION MEDICAL CENTRE | 6000 |
| PERTH | 246 ADELAIDE TERRACE | 6000 | |
| PERTH | 132 MURRAY STREET | 6000 | |
| PERTH | 2 ADELAIDE TERRACE | 6000 | |
| PERTH | WELLINGTON STREET | THE BRIDGE ROYAL PERTH HOSPITAL | 6000 |
| PERTH | 111 ST GEORGES TERRACE CORNER WILLIAM STREET | 6000 | |
| PERTH | 60 STIRLING STREET | HIF BUILDING | 6000 |
| PERTH | BARRACK STREET | CINEMA CITY ARCADE | 6000 |
| ROCKINGHAM | READ STREET | ROCKINGHAM CITY SHOPPING CENTRE | 6168 |
| ROCKINGHAM | CORNER READ STREET AND SIMPSON AVENUE | ROCKINGHAM CITY SHOPPING CENTRE | 6168 |
| ROCKINGHAM | READ STREET | CREDIT SOCIETY MONEY BOX | 6168 |
| ROCKINGHAM | READ STREET | ROCKINGHAM CITY SHOPPING CENTRE | 6168 |
| SCARBOROUGH | 91 SCARBOROUGH BEACH ROAD | 6019 | |
| SOUTH PERTH | MEADOWVALE AVENUE | SOUTH PERTH FOODMART | 6151 |
| SPEARWOOD | 432 ROCKINGHAM ROAD | STARGATE SHOPPING CENTRE | 6163 |
| SUBIACO | 28 ROKEBY ROAD | 6008 | |
| SUBIACO | 4 ROBERTS ROAD | PRINCESS MARGARET HOSPITAL | 6008 |
| THORNLIE | 202 SPENCER ROAD | SPENCER VILLAGE SHOPPING CENTRE | 6108 |
| VICTORIA PARK | CORNER DUNCAN AND ALBANY HIGHWAY | 6100 | |
| WARNBRO | WARNBRO SOUND AVENUE | WARNBRO FAIR SHOPPING CENTRE | 6169 |
| WARNBRO | 87 WARNBRO AVENUE | WARNBRO AQUA JETTY LEISURE AND AQUATIC CENTRE | 6169 |
| WARWICK | BEACH ROAD | CREDIT SOCIETY MONEY BOX | 6024 |
| WEMBLEY DOWNS | 15 BOURNEMOUTH CRESCENT | WEMBLEY DOWNS SHOPPING CENTRE | 6019 |
| WEST PERTH | 840 WELLINGTON STREET | HARBOUR TOWN SHOPPING CENTRE | 6005 |
| WEST PERTH | 1292 HAY STREET CORNER OUTRAM STREET GROUND FLOOR | 6005 | |
| WILLAGEE | UNIT 2 71 LEACH HIGHWAY CORNER STOCK ROAD | VIDEO EZY STORE | 6156 |
| WILLETTON | 61 APSLEY ROAD | BURRENDAH SHOPPING CENTRE | 6155 |
| WILLETTON | TREE GULLY ROAD | SOUTHLANDS BOULEVARDE SHOPPING CENTRE OINE | 6955 |
| WILLETTON | CORNER SOUTHLANDS AND BURRENDAH BOULEVARD | SOUTHLANDS SHOPPING CENTRE | 6955 |
| WONTHELLA | 252 FIFTH STREET | 6530 | |
| WOODLANDS | 86 ROSEWOOD AVE | WOODLANDS VILLAGE SHOPPING CENTRE | 6018 |
| YOKINE | 6 WANNEROO ROAD | DOGSWAMP SHOPPING CENTRE | 6060 |
Further product information –
Things you should know
Terms and Conditions apply. This information does not take into account your personal needs or financial circumstances and you should consider if it is appropriate for you. To decide if a product is right for you, Unicredit recommends you read our Information, Terms and Conditions brochure in conjunction with the Fees and Charges brochure and current interest rate information, which is available from this website and from the branches.
- Information - Terms & Conditions: Savings Accounts, Fixed Term Deposits and Account Access
- Fees and charges
- Interest rates
Unicredit allows 10 free debit transactions per calendar
month aggregated over all savings and equity access accounts within one membership,
including withdrawals via direct debit, member chequing, EFTPOS,
ATM, account transfer, giroPost and cash withdrawals at Unicredit branches.


